Key Features
- Model: E1920H
- Resolution: HD (1366 x 768 )
- Display: TN, 60Hz, 5ms
- Ports: 1 x VGA, 1 x DP
- Features: Anti-Glare
| Display Features | ||
| Display Size | 18.5 Inch | |
| Display Type | LED | |
| Panel Type | TN (Twisted Nematic) | |
| Resolution | 1366 x 768 | |
| Pixels Per Inch (PPI) | 85 | |
| Pixel pitch(MM) | 0.30 mm x 0.30 mm | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 65°/90° | |
| Brightness | 200 cd/m² (typical) | |
| Contrast Ratio | 600:1 (typical) | |
| Refresh Rate | 60Hz | |
| Color Support | Color gamut (typical): 83% (CIE1976) 72% (CIE1931) Color depth: 16.7 Million | |
| Color Gamut | Color gamut (typical): 83% (CIE1976) 72% (CIE1931) | |
| Response Time | 5ms | |



Reviews
There are no reviews yet.